Governance & Transparency
In compliance with the requirements of the Governance Commission for GOCCs (GCG) and applicable transparency regulations, the CIIF Oil Mills Group publishes its governance and disclosure documents on this page.
Transparency Seal Documents
| Document | Description | Download |
|---|---|---|
| 2026 Board of Directors Background Summary | Profile and background of the CIIF OMG Board of Directors | |
| 2026 Board of Directors Committee Membership | Board committee membership for 2026 | |
| Board Committees and their Activities | Board committees and their activities | View |
| List of Officers | CIIF Oil Mills Group Corporate Officers (as of February 5, 2025) | |
| Company Background / Mandate | Corporate background, legal basis, and functions | |
| Citizen's Charter (2024) | Revised CIIF OMG Citizen's Charter | |
| Certificate of Compliance | GCG-issued certificate of compliance | |
| Status of Audited FS — GRANEX | GCG-signed certification on the status of the AFS | |
| Status of Audited FS — CAGOIL | GCG-signed certification on the status of the AFS | |
| ISO Certification — GRANEX | Quality Management System (ISO) certification | |
| ISO Certification — LEGOIL | Quality Management System (ISO) certification | |
| ISO Certification — SPMC | Quality Management System (ISO) certification | |
| Procurement Monitoring Report | Signed procurement monitoring report | |
| Annual Report | Yearly accomplishments and operational highlights | For uploading |
| Approved Budget & Targets | Corporate operating budget and performance targets | For uploading |
| Performance Scorecard | GCG-approved performance scorecard and results | For uploading |
| Organizational Structure | Board, management, and plantilla information | For uploading |
General Information Sheets (GIS)
| Company | Download |
|---|---|
| Granexport Manufacturing Corporation (GRANEX) — 2022 | |
| Legaspi Oil Company, Inc. (LEGOIL) — 2022 | |
| San Pablo Manufacturing Corporation (SPMC) — 2022 | |
| Cagayan de Oro Oil Co., Inc. (CAGOIL) — 2022 | |
| Iligan Coconut Industries, Inc. (ILICOCO) — 2022 | |
| Southern Luzon Coconut Oil Mill, Inc. (SOLCOM) — 2022 |
Whistleblowing
Reports on fraud, corruption, or misconduct involving the group or its officers may be filed through the GCG Whistleblowing Portal.